This neighbourhood is one of the best-kept secrets in Wainfleet, steps to the sandy shores of Lake Erie and overlooking the serene water of the quarry you will feel like youre on vacation when you call 10584 Maplewood Drive home. Soaring vaulted ceilings greet you when you step inside this 3 bedroom, 2 bath 1.5 storey home. Upstairs you will find a loft-style master retreat with sensational views of the quarry, 3 piece ensuite and walk-in closet. The main floor stuns with gleaming hardwood floors throughout the open concept living area dining area and kitchen with doors leading to the expansive multi-level deck the perfect spot to entertain! Main floor bedroom and 4-piece bath complete this floor, but thats not all head downstairs to find a third bedroom and cozy rec-room just waiting for a movie night! Whether youre gathered around the gas fire place on a cool fall evening, or entertaining friends and family in the back yard on a summers day youre going to love living here! Updates include countertops, sink and faucet (2021), flooring and carpet in bedrooms and basement. Great sized shed. Close to walking trails and minutes to Port Colborne's shops and restaurants. (id:47878)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40301993 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Community Features | Quiet Area |
Features | Southern Exposure, Golf Course/parkland, Paved Driveway, Country Residential |
Parking Space Total | 3 |
Structure | Shed |
Water Front Name | Quarry Ponds |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1204 |
Type | House |
Utility Water | Cistern |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 77 Ft |
Size Irregular | 0.235 |
Size Total | 0.235 Ac|under 1/2 Acre |
Size Total Text | 0.235 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 20'9'' x 13'9'' | ||
Basement | Utility Room | 11'3'' x 4'11'' | ||
Basement | Laundry Room | 14'4'' x 8'4'' | ||
Basement | Bedroom | 15'11'' x 11'7'' | ||
Basement | Recreation Room | 17'5'' x 14'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'6'' x 9'3'' | ||
Main Level | Dining Room | 9'5'' x 9'1'' | ||
Main Level | Kitchen | 10'7'' x 8'4'' | ||
Main Level | Living Room | 20'10'' x 12'9'' |
https://www.realtor.ca/real-estate/24719763/10584-maplewood-drive-wainfleet