PERFECT INVESTMENT, SOLID COMMERCIAL AND MULTI-RESIDENTIAL ZONING. HUGE FRONT VERANDA LEADING TO MAIN FLOOR IDEAL SET UP FOR PROFESSIONAL BUSINESS PLUS SALON. REMARKABLE HARDWOOD FLOORING AND WOOD TRIM THROUGHOUT WITH TWO SETS OF SOLID OAK POCKET DOORS, BEAUTIFUL LEAD GLASS WINDOWS. LOWER LEVEL IS 80% FINISHED FOR COMMERCIAL USE IF DESIRED. SECOND STOREY COMFORTABLE FOR TWO BEDROOM, RENTAL SET UP, BALCONY OFF THE KITCHEN WITH SPIRAL STAIRS LEADING TO YOUR OWN PRIVATE OASIS BACKYARD, WALK UP ATTIC COMPLETE WITH MASTER SUITE, LARGE THREE PIECE BATH AND WALK-IN CLOSET. GREAT HIGH TRAFFIC AREA ON THE BUS ROUTE. A MUST SEE! (id:47878)
1:00 pm
Ends at:3:00 pm
come see this perfect home! Commercial and Residential zoning....live here and run your business! Currently hairdressing business on site! Plenty of private parking!
MLS® Number | 40292165 |
Property Type | Single Family |
Features | Paved Driveway |
Parking Space Total | 9 |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ductless |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Roughed In |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2000 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Dmc-ct |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 13'1'' x 12'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Living Room | 12'7'' x 12'0'' | ||
Second Level | Bedroom | 12'9'' x 12'4'' | ||
Second Level | Kitchen | 13'11'' x 8'9'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Other | 12'11'' x 7'0'' | ||
Third Level | Bedroom | 15'3'' x 14'10'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Sitting Room | 13'8'' x 8'3'' | ||
Basement | Bedroom | 12'8'' x 6'10'' | ||
Basement | Kitchen | 14'1'' x 7'10'' | ||
Main Level | Mud Room | 15'3'' x 9'3'' | ||
Main Level | Kitchen | 14'7'' x 11'5'' | ||
Main Level | Dining Room | 13'1'' x 10'0'' | ||
Main Level | Living Room | 16'9'' x 12'1'' | ||
Main Level | Foyer | 10'3'' x 10'0'' |
https://www.realtor.ca/real-estate/24642250/169-west-main-street-welland