Welcome to 171 Elm St, located in the quaint town of Port Colborne. This beautiful 2-storey semi-detached home has been meticulously updated throughout. Boasting 1400 sqft of living space, 3 bedrooms and 1.5 bathrooms, this home will surely impress. Walking inside, you will fall in-love with the free flowing design of the main level, continuing from the living room into the spacious dining and kitchen area. Along the way, you will find a powder room under the stairs and a fireplace featured in the living room.There is an abundance of natural light from the well-placed windows and back doors with built-in blinds. This home was fully renovated in 2021. There are 3 large bedrooms on the second level with the main 4-piece bathroom, which includes laundry. The HWT is owned and was installed in 2024, and the roof was replaced in 2020. This property is a stone's throw away from the Sugarloaf Marina, HH Knoll Park, restaurants, grocery stores/butcher shops, pharmacies, and brilliant downtown shopping. Ease of access is certainly hard to deny here. Book your private showing today to see everything this prime location and beautiful home has to offer! (id:47878)
2:00 pm
Ends at:4:00 pm
MLS® Number | X10421550 |
Property Type | Single Family |
Community Name | 878 - Sugarloaf |
Amenities Near By | Hospital, Marina, Park, Place Of Worship, Public Transit |
Features | Carpet Free |
Parking Space Total | 2 |
Structure | Shed, Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
Basement Features | Separate Entrance |
Basement Type | Partial |
Construction Style Attachment | Semi-detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Marina, Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 149 Ft ,4 In |
Size Frontage | 25 Ft |
Size Irregular | 25.07 X 149.37 Ft |
Size Total Text | 25.07 X 149.37 Ft|under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.05 m | 2.82 m | 3.05 m x 2.82 m |
Second Level | Bedroom 2 | 3.68 m | 2.82 m | 3.68 m x 2.82 m |
Second Level | Bedroom 3 | 3.35 m | 2.82 m | 3.35 m x 2.82 m |
Second Level | Bathroom | 4 m | 3 m | 4 m x 3 m |
Main Level | Living Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Main Level | Dining Room | 4.78 m | 2.9 m | 4.78 m x 2.9 m |
Main Level | Kitchen | 3.05 m | 3.76 m | 3.05 m x 3.76 m |
Main Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
https://www.realtor.ca/real-estate/27644812/171-elm-street-port-colborne-878-sugarloaf-878-sugarloaf