QUAINT CENTURY HOME IN A STELLAR LOCATION IN DUNNVILLE. JUST REMODELLED AND FRESHEND UP WITH NEW INTERIOR PAINT, EXTERIOR HAS NEW SIDING, NEW ROOF AND MOST WINDOWS REPLACED. 100 AMP SERVICE, NEWER FURNACE AND CENTRAL AIR, UPDATED PLUMBING. SUBSTANCIAL SIZED LIVING ROOM, FORMAL DINING ROOM, UPDATED FLOORING THROUGHOUT. NEWER KITCHEN CUPBOARDS. TWO COVERED PORCHES (ONE SIDE AND ONE REAR) PERFECT PLACE TO SIT AND RELAX AT THE END OF A LONG DAY! PRIVATE BACKYARD. 3 BEDROOMS UPSTAIRS ALONG WITH A 4 PC BATH. SECOND 2PC BATH ON MAIN FLOOR. THIS IS A MOVE IN READY HOME! (id:47878)
1:00 pm
Ends at:3:00 pm
Come see this Cute 1 1/2 century home on quiet street. Open house Sunday May 29th from 1-3pm hosted by Karen Neumann.
MLS® Number | 40252367 |
Property Type | Single Family |
Amenities Near By | Hospital |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway, Crushed Stone Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | A4b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'5'' x 11'2'' | ||
Second Level | Bedroom | 13'5'' x 10'5'' | ||
Second Level | Bedroom | 16'0'' x 11'9'' | ||
Main Level | Dining Room | 14'0'' x 11'4'' | ||
Main Level | Laundry Room | 6'3'' x 5'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 17'2'' x 12'0'' | ||
Main Level | Living Room | 17'2'' x 14'0'' |
https://www.realtor.ca/real-estate/24351200/439-alder-street-dunneville