Welcome home to 7936 Spring Blossom Drive - you will fall in love with this exceptional custom designed executive home in a desirable upscale Niagara Falls neighborhood. Sprawling 1800 sq. ft. bungalow offering open concept living room, kitchen, dining room, gleaming granite countertops and top end finishes throughout. This home is perfectly appointed for entertaining and has a gas fireplace in the formal living room and patio doors from dining room to large deck ideal for backyard entertaining, and main floor laundry with entrance from double garage. Master suite, featuring double closets and 4 pc ensuite bath, spacious additional bedroom with ensuite privilege and bonus main floor office with separate exterior entrance, so if working from home is your new reality this home is perfect. The completely finished lower level boasts a full in-law suite complete with its own private entrance from the garage, heated floors, 9' ceilings, gas fireplace, spacious bedroom with walk-in closet and ensuite privilege, open concept kitchen, dining and living area, making this ideal for two family living. Convenient and central location in a quiet neighborhood yet with easy access to shopping, schools, churches, parks, QEW, Rainbow Bridge and all of the Niagara Falls attractions and amenities. (id:44091)
MLS® Number | 40053977 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Double Width Or More Driveway, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1800 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 81 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | |||
Basement | Cold Room | |||
Basement | Bedroom | 15'05'' x 13'02'' | ||
Basement | 3pc Bathroom | |||
Basement | Bonus Room | 24'09'' x 14'02'' | ||
Basement | Living Room | 18'00'' x 13'08'' | ||
Basement | Kitchen/dining Room | 17'05'' x 13'00'' | ||
Main Level | Office | 15'00'' x 13'00'' | ||
Main Level | 5pc Bathroom | |||
Main Level | Bedroom | 16'06'' x 13'04'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Primary Bedroom | 17'06'' x 14'06'' | ||
Main Level | Dining Room | 12'02'' x 10'11'' | ||
Main Level | Living Room | 17'08'' x 14'00'' | ||
Main Level | Kitchen | 13'07'' x 10'11'' |
https://www.realtor.ca/real-estate/22692211/7936-spring-blossom-drive-niagara-falls