Maintenance, Insurance, Cable TV, Other, See Remarks, Water, Parking
$823 MonthlyLarge, executive bungalow townhome in private, tucked away enclave. Walk into a generous foyer, the main floor offering an open concept layout with large eat in kitchen, ample cabinet and storage space, breakfast bar, a vaulted ceiling making the living & dining room very bright and airy, nicely appointed gas fireplace, patio doors opening onto deck wrapping around the unit. Large master suite with vaulted ceilings, walk in closet and 4pc ensuite. Other good size bedroom & 3pc bath. New flooring throughout living, dining and bedrooms. Main floor laundry & double car garage. Lower level offers spacious rec room and additional gas fireplace, two large bedrooms, office and a 3pc bath. Large double driveway and professionally landscaped grounds, beautiful setting to enjoy evenings on the deck. Great location walking distance to Pen Centre, shopping, restaurants, minutes to Brock University and Ridley college. An hour to the Toronto and Buffalo airports and 30 minutes from Niagara's world renowned wineries. Condo fee is $823 includes exterior maintenance, water, building insurance, grass cutting & snow removal. (id:47878)
MLS® Number | 40356885 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit |
Equipment Type | Water Heater |
Features | Cul-de-sac, Southern Exposure, Park/reserve, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1660 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'6'' x 10'6'' | ||
Lower Level | Bedroom | 11'9'' x 13'10'' | ||
Lower Level | Office | 13'0'' x 6'8'' | ||
Lower Level | Recreation Room | 16'2'' x 22'6'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 5'6'' x 6'0'' | ||
Main Level | Bedroom | 15'7'' x 10'0'' | ||
Main Level | Primary Bedroom | 14'3'' x 17'3'' | ||
Main Level | Living Room/dining Room | 19'2'' x 24'6'' | ||
Main Level | Kitchen | 19'2'' x 10'6'' |
https://www.realtor.ca/real-estate/25129214/139-glendale-avenue-unit-4-st-catharines