Built by renowned custom home builder DRT Custom Homes & nestled in the heart of South Shores Niagara, this 4 bed, 3.5 bath raised bungalow will immediately impress with its 14' ceiling in the beautiful foyer, leading up to the bright & airy open concept main level with beautiful hardwood throughout, plenty of pot lights and cathedral ceilings in the kitchen, living room & family room. The jaw-dropping kitchen boasts custom upgraded cabinetry, quartz countertops, built-in appliances - a french door built-in, panel-ready fridge, a microwave combination wall oven, gas cooktop & hood insert, a custom panel dishwasher & a huge, sliding door that leads out to a 15'x10' covered trex deck. Family room offers an impressive 57 Brigantia gas fireplace. 4 bedrooms all together, including one on the main floor, a private Primary Bedroom oasis with ensuite and custom walk-in closet, and 2 bedrooms in the basement. The spa-like Primary Ensuite bathroom, features a freestanding tub, gorgeous glass shower with custom tiles & an elegant double vanity. The first thing you'll notice heading into the finished basement is the huge windows providing tons of natural light - doesn't feel like a basement whatsoever. Featuring 2 bedrooms, a Jack & Jill bathroom with double vanity, rec room with 36 Continental fireplace & a basement walkout to the rear of the house. There's a second walkout from the basement mechanical room to the garage. Other features include: stone and stucco on front elevation and brick on sides and rear elevation, red oak stairs with wrought iron spindles, 18'x8' classic Richards-Wilcox Landmark steel insulated sectional overhead door and double car garage. Located in Stevensville, in the northwest corner of Greater Fort Erie, South Shores is a serene community in the neighbourhood of Black Creek. Close to the highway, 10 min from the Falls, close to the border & the Niagara Parkway. Nearby schools, parks, golf courses, restaurants & recreational trails are plentiful. (id:47878)
MLS® Number | 40513097 |
Property Type | Single Family |
Amenities Near By | Airport, Marina |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Microwave Built-in, Gas Stove(s) |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2142 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Airport, Marina |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 9'7'' x 11'10'' | ||
Lower Level | Bedroom | 14'7'' x 10'9'' | ||
Lower Level | Bedroom | 15'1'' x 13'0'' | ||
Lower Level | Recreation Room | 13'5'' x 23'1'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'0'' x 22'7'' | ||
Main Level | Bedroom | 15'6'' x 13'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 11'1'' x 16'1'' | ||
Main Level | Dining Room | 11'1'' x 8'11'' | ||
Main Level | Kitchen | 8'0'' x 12'10'' | ||
Main Level | Living Room | 20'4'' x 11'0'' | ||
Main Level | Foyer | 9'9'' x 7'5'' |
https://www.realtor.ca/real-estate/26285036/3568-edinburgh-road-stevensville