Welcome to 70 Tanner Drive, Fonthill. This end-unit bungalow freehold townhouse is conveniently located near central Fonthill with access to all amenities such as shopping, restaurants, and the highway. The home features three bedrooms, two bathrooms, and is 1,292 square feet. The interior of the home offers an open concept design with patio doors to the rear patio, an open great room with a fireplace, a beautiful kitchen with an island, main floor laundry, and a finished lower level with a fireplace and extra bedroom with loads of storage. The exterior of the home has an interlocking brick patio and is fully fenced with a very private rear yard with a shed. Be sure to arrange your showings today of this amazing end-unit freehold bungalow located in a family-friendly neighborhood! (id:47878)
MLS® Number | 40270568 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other, Stone |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1292 |
Type | Row / Townhouse |
Utility Water | Municipal Water, Unknown |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 135 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 21'1'' x 15'9'' | ||
Lower Level | Bonus Room | 8'5'' x 6'5'' | ||
Lower Level | Bedroom | 10'4'' x 12'0'' | ||
Lower Level | Recreation Room | 28'10'' x 17'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8'4'' x 5'4'' | ||
Main Level | Bedroom | 12'2'' x 10'9'' | ||
Main Level | Primary Bedroom | 14'5'' x 12'0'' | ||
Main Level | Kitchen | 14'2'' x 8'3'' | ||
Main Level | Dining Room | 16'3'' x 10'0'' | ||
Main Level | Great Room | 14'2'' x 16'3'' |
https://www.realtor.ca/real-estate/24505889/70-tanner-drive-fonthill