Maintenance, Insurance, Landscaping, Water, Parking
$504 MonthlyWelcome to unit 12 at 3516 Main Street in the charming community of Chippawa. This sprawling 2 bedroom plus den bungalow condo has everything to offer including being an end unit! You are immediately welcomed by the outstanding condition and curb appeal of the condominium including the beautiful yard space, landscaping and privacy. The main floor provides 1500+ square feet with all rooms being generous in size. Open concept living/dining rooms and kitchen with sliding door to new rear patio. Large, bright windows (2023) with California Shutters. Cozy den for work at home space or a quiet nook to listen to music. Generous primary bedroom with his/hers double wardrobes and private 4 piece ensuite with jetted tub. The basement features a large open family room, a 2 piece bathroom, spacious storage/utility room and cantina. This unit is very clean and is move-in condition. Stroll to the Niagara Parkway, just upstream from Niagara Falls or into the charming town to find dining and shops. Book your showing today! (id:47878)
MLS® Number | 40596529 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Southern Exposure, Corner Site, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1585 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4,r4/ipz1,r1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Cold Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Family Room | 33'4'' x 25'10'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'1'' x 10'5'' | ||
Main Level | Primary Bedroom | 16'5'' x 11'9'' | ||
Main Level | Den | 11'11'' x 11'9'' | ||
Main Level | Kitchen | 11'11'' x 9'10'' | ||
Main Level | Dining Room | 15'4'' x 10'10'' | ||
Main Level | Living Room | 18'5'' x 13'7'' |
https://www.realtor.ca/real-estate/26994406/3516-main-street-unit-12-niagara-falls